To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 

Delaware Springs
August 9, 2003


Name  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Par 5 4 4 4 3 5 3 5 4 4 4 4 3 5 4 3 4 4 72
Mens Hcp 16 4 8 2 6 18 12 14 10 1 5 7 13 15 3 11 17 9
Ladies Hcp 1 7 15 9 17 11 13 3 5 6 2 8 18 12 4 14 10 16
1st FLIGHT
 Lind, Wendell 6 5 4 4 4 4 3 4 5 4 4 5 2 5 4 3 4 6 76 10 66 $80.00
 Mendoza, Ruben 5 5 4 5 4 4 3 5 4 4 4 4 4 5 5 3 4 5 77 9 68 $50.00
 Rodriguez, Robert 5 5 5 4 3 4 4 5 3 5 5 4 3 5 4 3 4 5 76 7 69 $30.00
 Vetter, Jerry 6 3 4 5 4 5 4 6 5 4 3 5 3 4 4 3 5 4 77 7 70
 Khambati, Abizar 6 6 5 6 4 4 4 6 3 5 4 5 3 5 6 3 5 3 83 11 72
 Nunez, Sean 7 4 5 4 3 4 3 4 6 4 6 3 3 4 5 3 4 4 76 3 73
 Leandro, David 4 4 4 5 4 5 3 5 5 4 4 4 3 6 4 3 4 5 76 3 73
 Kenley, David 5 5 6 4 2 7 3 6 5 4 4 4 4 6 4 3 4 5 81 7 74
 Glass, Ron 6 5 4 4 3 5 3 6 4 5 7 6 3 7 5 4 5 4 86 10 76
 Defilippi, Jeff 6 5 5 5 3 5 3 5 4 8 7 5 3 5 6 3 5 4 87 9 78
 Miller, William 7 4 7 5 4 5 3 7 4 6 5 4 3 5 4 4 3 5 85 6 79
 Bala, Bill 7 4 4 4 5 6 4 6 4 5 5 5 3 7 7 5 6 6 93 11 82
2nd FLIGHT
 Ballast, Dirk 5 4 4 4 3 5 3 4 5 7 4 4 3 5 4 3 4 4 75 14 61 $80.00
 Stephens, Roger 5 5 4 8 3 5 3 4 5 4 6 5 3 6 5 4 4 3 82 18 64 $50.00
 Schneider, Bob 5 4 6 4 5 4 3 6 5 6 5 5 3 6 5 3 4 5 84 18 66 $30.00
 Zibelin, John 6 4 4 6 4 6 3 6 4 3 5 4 4 7 5 3 6 5 85 18 67
 Ramirez, Andrew 5 4 4 4 4 6 3 6 5 5 4 6 4 7 4 4 5 4 84 16 68
 Johnson, Gaylon 8 5 5 7 6 6 3 6 5 5 4 5 4 5 4 3 3 4 88 18 70
 Mendoza, Debbie 6 6 4 5 3 5 4 7 6 4 5 6 4 5 7 3 4 5 89 16 73
 Appleton, Don 6 5 4 5 3 5 6 5 4 4 5 6 5 4 5 3 5 6 86 12 74
 Smith, Liz 9 6 4 5 4 5 3 7 5 3 8 4 4 7 4 4 6 5 93 18 75
 Mason, Fred 5 6 5 5 3 5 3 6 6 8 3 6 3 7 6 4 4 6 91 13 78
 Dudley, Rodney 6 6 5 3 3 6 4 7 7 6 4 5 4 6 7 5 9 5 98 18 80
 Smith, Bob 10 5 4 5 3 5 4 8 6 8 DNF 5 5
3rd FLIGHT
 Poonwah, Keith 7 5 4 4 5 4 4 8 5 5 5 5 3 5 6 5 5 4 89 21 68 $80.00
 Foreman, Larry 5 5 5 5 5 5 4 8 7 5 4 4 4 5 5 3 6 5 90 21 69 $40.00
 Clark, James 6 5 6 5 3 6 4 10 5 5 4 4 4 6 5 6 5 7 96 27 69 $40.00
 McCarthy, Ed 9 4 4 7 3 5 5 6 5 6 5 5 6 6 5 5 6 3 95 25 70
 Wall, Charlie 5 5 4 6 5 8 4 6 5 8 5 6 5 6 9 2 4 4 97 27 70
 Sundarababu, Suresh 5 4 6 6 3 6 3 6 5 4 5 7 5 7 5 3 5 8 93 22 71
 Hollingsworth, Alan 6 9 5 6 5 5 3 4 4 8 6 6 3 4 5 4 5 5 93 19 74
 Moore, Richard 6 5 5 5 5 4 3 6 6 6 5 6 4 7 7 4 8 6 98 24 74
 Jones, Jeff 7 9 5 5 4 5 3 6 9 6 6 6 4 7 6 3 5 4 100 22 78
 Brown, Martin 8 9 7 6 5 6 5 9 5 6 6 6 4 6 6 3 6 4 107 28 79
 Dwaraknath, Venky 7 9 6 7 5 6 4 9 4 3 4 6 4 6 4 5 5 6 100 19 81
New Member / Guest Flight
 Krause, Tim 8 4 4 4 3 4 3 4 4 6 5 4 3 5 7 4 6 5 83 12 71 $55.00
 Kennedy, Finn 6 8 6 9 5 7 4 9 7 10 8 4 3 5 5 3 5 6 110 38 72 $25.00
 Amaya, Carlos 5 6 5 5 3 5 3 6 5 6 6 5 3 4 4 4 3 3 81 7 74
 Castruita, Frank 4 5 5 5 3 5 3 5 4 4 5 5 4 6 4 3 6 5 81 7 74
 Wheeler, Billy 6 4 5 5 4 5 4 7 6 7 4 4 4 6 5 3 5 4 88 14 74
 Homeier, Carl 6 5 5 5 5 5 5 6 4 5 4 6 4 6 5 6 6 6 94 16 78
                                             
  CLOSE-TO-PIN COMPETITION   @ $10.00      
# 5   David Kenley # 7   Charlie Wall
#13   Alan Hollingsworth #16   Sean Nunez
                                             
SKINS COMPETITION
1st SKINS FLIGHT
Amaya, Carlos 5 6 5 5 3 5 3 6 5 6 6 5 3 4 4 4 3 3
Appleton, Don 6 5 4 5 3 5 6 5 4 4 5 6 5 4 5 3 5 6
Bala, Bill 7 4 4 4 5 6 4 6 4 5 5 5 3 7 7 5 6 6
Ballast, Dirk 5 4 4 4 3 5 3 4 5 7 4 4 3 5 4 3 4 4
Castruita, Frank 4 5 5 5 3 5 3 5 4 4 5 5 4 6 4 3 6 5
Defilippi, Jeff 6 5 5 5 3 5 3 5 4 8 7 5 3 5 6 3 5 4
Glass, Ron 6 5 4 4 3 5 3 6 4 5 7 6 3 7 5 4 5 4
Homeier, Carl 6 5 5 5 5 5 5 6 4 5 4 6 4 6 5 6 6 6
Kenley, David 5 5 6 4 2 7 3 6 5 4 4 4 4 6 4 3 4 5 $26.00
Khambati, Abizar 6 6 5 6 4 4 4 6 3 5 4 5 3 5 6 3 5 3
Krause, Tim 8 4 4 4 3 4 3 4 4 6 5 4 3 5 7 4 6 5
Leandro, David 4 4 4 5 4 5 3 5 5 4 4 4 3 6 4 3 4 5
Lind, Wendell 6 5 4 4 4 4 3 4 5 4 4 5 2 5 4 3 4 6 $26.00
Mason, Fred 5 6 5 5 3 5 3 6 6 8 3 6 3 7 6 4 4 6
Mendoza, Ruben 5 5 4 5 4 4 3 5 4 4 4 4 4 5 5 3 4 5
Miller, William 7 4 7 5 4 5 3 7 4 6 5 4 3 5 4 4 3 5
Nunez, Sean 7 4 5 4 3 4 3 4 6 4 6 3 3 4 5 3 4 4 $26.00
Rodriguez, Robert 5 5 5 4 3 4 4 5 3 5 5 4 3 5 4 3 4 5
Smith, Bob 10 5 4 5 3 5 4 8 6 8             5 5
Vetter, Jerry 6 3 4 5 4 5 4 6 5 4 3 5 3 4 4 3 5 4 $26.00
Wheeler, Billy 6 4 5 5 4 5 4 7 6 7 4 4 4 6 5 3 5 4
2nd SKINS FLIGHT
Brown, Martin 8 9 7 6 5 6 5 9 5 6 6 6 4 6 6 3 6 4
Clark, James 6 5 6 5 3 6 4 10 5 5 4 4 4 6 5 6 5 7
Dudley, Rodney 6 6 5 3 3 6 4 7 7 6 4 5 4 6 7 5 9 5 $25.00
Dwaraknath, Venky 7 9 6 7 5 6 4 9 4 3 4 6 4 6 4 5 5 6
Foreman, Larry 5 5 5 5 5 5 4 8 7 5 4 4 4 5 5 3 6 5
Hollingsworth, Alan 6 9 5 6 5 5 3 4 4 8 6 6 3 4 5 4 5 5 $25.00
Johnson, Gaylon 8 5 5 7 6 6 3 6 5 5 4 5 4 5 4 3 3 4 $25.00
Jones, Jeff 7 9 5 5 4 5 3 6 9 6 6 6 4 7 6 3 5 4
Kennedy, Finn 6 8 6 9 5 7 4 9 7 10 8 4 3 5 5 3 5 6
McCarthy, Ed 9 4 4 7 3 5 5 6 5 6 5 5 6 6 5 5 6 3
Mendoza, Debbie 6 6 4 5 3 5 4 7 6 4 5 6 4 5 7 3 4 5
Moore, Richard 6 5 5 5 5 4 3 6 6 6 5 6 4 7 7 4 8 6
Poonwah, Keith 7 5 4 4 5 4 4 8 5 5 5 5 3 5 6 5 5 4
Ramirez, Andrew 5 4 4 4 4 6 3 6 5 5 4 6 4 7 4 4 5 4
Schneider, Bob 5 4 6 4 5 4 3 6 5 6 5 5 3 6 5 3 4 5
Smith, Liz 9 6 4 5 4 5 3 7 5 3 8 4 4 7 4 4 6 5
Stephens, Roger 5 5 4 8 3 5 3 4 5 4 6 5 3 6 5 4 4 3
Sundarababu, Suresh 5 4 6 6 3 6 3 6 5 4 5 7 5 7 5 3 5 8
Wall, Charlie 5 5 4 6 5 8 4 6 5 8 5 6 5 6 9 2 4 4 $25.00
Zibelin, John 6 4 4 6 4 6 3 6 4 3 5 4 4 7 5 3 6 5
                                           
   
Schedule and Results Resources & Links MGA Home