To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 

Bergstrom Designated Hitter
July 13, 2003

 1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
Blue Par 4 5 3 4 4 3 5 3 4 35 4 4 5 3 5 4 4 4 3 36 71
Blue Hcp 3 11 13 7 15 9 1 17 5 10 16 2 18 6 4 12 8 14 Amount
Red Par 5 5 3 4 4 3 5 3 4 36 4 4 5 3 5 4 4 4 3 36 72
Red Hcp 7 5 13 11 9 15 1 17 3 12 6 2 18 4 10 14 8 16 Hcp Net Player
Fultz, Mark +5 4 4 4 4 4 +6 3 +5 39 4 4 +4 3 +5 +4 4 4 3 35 74 6 68 $300.00
Schneider, Bob +5 +5 +4 +5 +4 +4 +6 +3 +4 40 +5 +4 +5 +4 +5 +5 +4 +4 +3 39 79 18 61  
Mendoza, Debbie +7 +5 +3 +5 +6 +4 +5 4 +5 44 +4 +5 +7 3 +5 +5 +6 +5 +3 43 87 16 71 $75.00
Schlesinger, Jeff +6 +6 +3 +6 +5 +4 +5 +3 +5 43 +6 +5 +5 3 +5 +5 +6 +6 +4 45 88 17 71
2 Best Ball-Net 8 8 4 9 7 6 8 4 7 61 7 7 9 6 8 7 8 8 4 64 125 -17  
       
Irwin, Kelly +7 +8 +4 +5 +5 +3 +5 +4 +5 46 +6 +7 +7 +3 +5 +5 +5 +4 +4 46 92 18 74 $170.00
Russo, Paul +5 +5 +5 +5 +5 +5 +7 +5 +5 47 +6 +6 +7 4 +6 +5 +5 +6 +4 49 96 17 79
Brim, Terry ++5 +6 +3 +5 +5 +4 ++6 +5 ++5 44 +5 +5 ++6 +3 +7 ++4 +4 +5 +3 42 86 23 63 $42.50
Crosek, Debbie ++5 ++6 +5 +6 +6 +2 ++6 +4 ++5 45 +6 ++6 ++6 +4 ++6 +4 +6 +6 +3 47 92 25 67
2 Best Ball-Net 9 8 5 9 8 5 8 6 6 64 9 9 8 5 8 6 7 8 4 64 128 -14  
       
Smith, Bob +4 +4 +5 +4 5 +4 +5 3 +5 39 +4 4 +6 3 +5 +5 +5 +4 2 38 77 13 64 $170.00
Smith, Liz +6 +7 +6 +5 +5 +4 +8 +3 +9 53 +5 +5 +6 3 +5 +5 +4 +4 +3 40 93 17 76
Coffey, Kelly +6 +5 +5 +4 +6 +4 ++6 +6 +6 48 +5 +5 +8 +3 +5 +4 +5 +5 +4 44 92 19 73 $42.50
Coffey, Paul +5 +7 +5 +5 +5 +6 +7 +4 +4 48 +4 +4 +5 +4 +6 +5 +4 +5 +4 41 89 18 71
2 Best Ball-Net 7 9 8 7 9 6 8 5 7 66 6 7 11 5 8 7 7 7 4 62 128 -14  
       
Zibelin, Mike +4 +5 +3 +4 5 +4 +6 4 +6 41 +4 5 +5 4 +6 +4 +4 +4 4 40 81 13 68
Zibelin, John +4 +6 +4 +5 +5 +3 +6 +3 +5 41 +6 +9 +5 +3 +5 +4 +5 +4 +3 44 85 18 67
Foreman, Larry +8 +6 +3 +6 +4 +4 ++5 +4 +6 46 +6 +6 +6 +3 +7 +6 +6 +6 +3 49 95 19 76
Sundarababu, Suresh ++6 +6 +7 +5 +5 +4 ++7 +3 +5 48 +8 +6 ++10 +4 +6 +5 +6 +7 +4 56 104 21 83
2 Best Ball-Net 6 9 4 7 8 5 8 4 8 59 8 13 9 5 9 6 8 9 4 70 129 -13  
       
Alanis, Ovidio +5 +6 +4 +5 5 +4 +5 3 +5 42 +5 5 +6 4 +6 +5 +5 +5 4 45 87 13 74
Morris, Chris +4 +5 +4 +5 +9 +3 +7 4 +8 49 +4 5 +6 4 +6 +4 +4 +3 +4 40 89 15 74
Navarijo, Tom +7 6 4 +4 6 4 +6 4 +4 45 4 5 +5 3 +7 +4 5 +4 4 41 86 8 78
Kalina, Aaron ++8 +6 +4 ++6 +3 ++5 ++5 +5 ++6 48 +5 +6 ++6 +6 ++5 ++5 +5 ++4 +4 46 94 27 67
2 Best Ball-Net 7 9 7 7 7 5 8 7 7 64 7 10 8 8 8 6 8 4 6 65 129 -13  
       
Smith, Chris +5 +4 +5 +5 5 +4 +10 3 +5 46 +5 5 +6 3 +6 +4 +5 +6 +4 44 90 14 76
Guzaldo, Anthony +5 +5 +4 +3 5 +5 +7 4 +4 42 +4 6 +6 4 +6 +4 +3 +5 3 41 83 13 70
Bala, Bill +5 +6 3 +5 5 +5 +5 4 +4 42 +4 5 +5 4 +5 +4 +4 +4 3 38 80 12 68
Kenley, David +5 4 5 +5 5 3 +5 3 +4 39 4 5 +5 4 +5 +4 4 +4 5 40 79 8 71
2 Best Ball-Net 8 7 6 6 10 7 8 6 6 64 7 11 8 7 9 6 5 6 6 65 129 -13  
       
DiSorbo, Jim +6 5 4 +5 4 +3 +5 3 +6 41 +6 5 +5 3 +4 +4 4 +5 3 39 80 10 70
Leach, Todd +4 +4 +3 +5 5 +5 +9 4 +5 44 +5 6 +7 3 +5 +5 +4 +5 4 44 88 13 75
Hoover, Riley +4 5 5 4 4 4 +5 4 7 42 3 4 +4 3 4 4 4 4 3 33 75 3 72
McMillin, Dave +4 4 3 +4 5 4 +5 3 +4 36 5 5 +6 4 +4 +4 5 4 4 41 77 7 70
2 Best Ball-Net 8 7 7 7 8 6 8 6 7 64 8 10 7 7 6 7 7 8 6 66 130 -12  
       
Appleton, Don +5 +5 4 +4 5 +4 +6 3 +4 40 +5 5 +5 3 +5 +5 4 +6 4 42 82 11 71
Nunez, Eddie 4 4 3 4 5 4 4 4 4 36 5 4 4 3 4 4 5 4 3 36 72 0 72
Nunez, Sean +5 5 3 6 4 3 +5 4 3 38 5 4 +5 2 5 4 5 5 3 38 76 3 73
Givens, Carl   +4 5 5 +5 5 +4 +8 4 +6 46 +4 7 +6 4 +5 +4 4 +3 4 41 87 10 77
2 Best Ball-Net 7 8 6 7 9 7 8 7 6 65 7 8 8 6 8 7 9 6 6 65 130 -12  
       
Clark, James ++4 +6 +5 +5 +6 +3 ++8 +4 ++6 47 +5 +7 ++6 +4 ++5 ++8 +5 +8 +6 54 101 24 77
Torres, Alfred ++7 ++4 +4 ++7 +6 ++8 ++6 +4 ++5 51 ++5 +6 ++7 +4 ++6 ++6 ++6 ++7 +5 52 103 30 73
Hunter, Richard ++6 +8 +3 +7 +7 +4 ++6 +4 +7 52 +6 +8 ++8 +3 +7 ++6 +6 +6 +5 55 107 22 85
McCarthy, Ed ++6 +8 +5 +6 +5 +3 ++6 +4 ++6 49 +5 +8 ++6 +5 +6 ++8 +5 +4 +4 51 100 23 77
2 Best Ball-Net 6 7 5 9 9 8 8 6 7 65 7 11 10 6 7 8 9 8 7 73 137 -5  
CLOSE-TO-PIN COMPETITION     @ $10.00
#3 Sean Nunez 12' 4" #6 Eddie Nunez About 60'
#8 Ed McCarthy 46' 10" #13 Debbie Mendoza 7' 3"
                                             
SKINS COMPETITION
1st SKINS FLIGHT
Alanis, Ovidio 5 6 4 5 5 4 5 3 5 5 5 6 4 6 5 5 5 4
Appleton, Don 5 5 4 4 5 4 6 3 4 5 5 5 3 5 5 4 6 4
Bala, Bill 5 6 3 5 5 5 5 4 4 4 5 5 4 5 4 4 4 3
DiSorbo, Jim 6 5 4 5 4 3 5 3 6 6 5 5 3 4 4 4 5 3
Fultz, Mark 5 4 4 4 4 4 6 3 5 4 4 4 3 5 4 4 4 3
Givens, Carl 4 5 5 5 5 4 8 4 6 4 7 6 4 5 4 4 3 4
Guzaldo, Anthony 5 5 4 3 5 5 7 4 4 4 6 6 4 6 4 3 5 3 $25.00
Hoover, Riley 4 5 5 4 4 4 5 4 7 3 4 4 3 4 4 4 4 3 $12.50
Kenley, David 5 4 5 5 5 3 5 3 4 4 5 5 4 5 4 4 4 5
Leach, Todd 4 4 3 5 5 5 9 4 5 5 6 7 3 5 5 4 5 4
McMillin, Dave 4 4 3 4 5 4 5 3 4 5 5 6 4 4 4 5 4 4
Morris, Chris 4 5 4 5 9 3 7 4 8 4 5 6 4 6 4 4 3 4
Navarijo, Tom 7 6 4 4 6 4 6 4 4 4 5 5 3 7 4 5 4 4
Nunez, Eddie 4 4 3 4 5 4 4 4 4 5 4 4 3 4 4 5 4 3 $12.50
Nunez, Sean 5 5 3 6 4 3 5 4 3 5 4 5 2 5 4 5 5 3 $25.00
Smith, Bob 4 4 5 4 5 4 5 3 5 4 4 6 3 5 5 5 4 2 $12.50
Smith, Chris 5 4 5 5 5 4 10 3 5 5 5 6 3 6 4 5 6 4
Zibelin, Mike 4 5 3 4 5 4 6 4 6 4 5 5 4 6 4 4 4 4
2nd SKINS FLIGHT
Brim, Terry 5 6 3 5 5 4 6 5 5 5 5 6 3 7 4 4 5 3
Clark, James 4 6 5 5 6 3 8 4 6 5 7 6 4 5 8 5 8 6
Coffey, Kelly 6 5 5 4 6 4 6 6 6 5 5 8 3 5 4 5 5 4 $22.50
Coffey, Paul 5 7 5 5 5 6 7 4 4 4 4 5 4 6 5 4 5 4
Crosek, Debbie 5 6 5 6 6 2 6 4 5 6 6 6 4 6 4 6 6 3 $22.50
Foreman, Larry 8 6 3 6 4 4 5 4 6 6 6 6 3 7 6 6 6 3
Hunter, Richard 6 8 3 7 7 4 6 4 7 6 8 8 3 7 6 6 6 5
Irwin, Kelly 7 8 4 5 5 3 5 4 5 6 7 7 3 5 5 5 4 4
Kalina, Aaron 8 6 4 6 3 5 5 5 6 5 6 6 6 5 5 5 4 4 $22.50
McCarthy, Ed 6 8 5 6 5 3 6 4 6 5 8 6 5 6 8 5 4 4
Mendoza, Debbie 7 5 3 5 6 4 5 4 5 4 5 7 3 5 5 6 5 3
Russo, Paul 5 5 5 5 5 5 7 5 5 6 6 7 4 6 5 5 6 4
Schlesinger, Jeff 6 6 3 6 5 4 5 3 5 6 5 5 3 5 5 6 6 4
Schneider, Bob 5 5 4 5 4 4 6 3 4 5 4 5 4 5 5 4 4 3
Smith, Liz 6 7 6 5 5 4 8 3 9 5 5 6 3 5 5 4 4 3
Sundarababu, Suresh 6 6 7 5 5 4 7 3 5 8 6 10 4 6 5 6 7 4
Torres, Alfred 7 4 4 7 6 8 6 4 5 5 6 7 4 6 6 6 7 5 $22.50
Zibelin, John 4 6 4 5 5 3 6 3 5 6 9 5 3 5 4 5 4 3
                                             
   
Schedule and Results Resources & Links MGA Home