To CTGA Home


Tee Times
Statistics
Rules and Regulations


Contact Us

 

Two-Player Team Championship
June 7-8, 2003

Jimmy Clay  (June 7) Lions Muni  (June 8) 2-Day Total Team
Hdc Front Back Total Front Back Total Amount
                 
Eddie Nunez 3 33 35 68 37 35 72
Don Appleton 13 37 43 80 44 43 87 202 $250.00
  Team Results 32 28 60 72 71 142
S Umesh 9 44 43 87 41 41 82
John Crownover 12 41 42 83 37 43 80 205 $165.00
  Team Results 31 33 64 67 74 141
Joe Cava 3 35 35 70 36 35 71
Bob McCammon 7 40 43 83 44 37 81 205 $165.00
  Team Results 31 32 63 74 68 142
Mike Snow 5 40 40 80 42 38 80
Andrew Ramirez 16 45 43 88 40 43 83 208 $120.00
  Team Results 31 35 66 71 71 142
Ron Glass 10 39 41 80 44 40 84
Wendell Lind 10 40 39 79 42 41 83 210 $90.00
  Team Results 30 33 63 76 71 147
Tom Navarijo 10 40 35 75 43 38 81
Ovidio Alanis 15 45 41 86 49 46 95 211 $60.00
  Team Results 32 28 60 79 72 151
Alan Cass 9 40 39 79 42 44 86
Lewis Venters 14 41 43 84 44 44 88 212 $20.00
  Team Results 30 31 61 74 77 151
Dave Castaneda 21 39 45 84 48 50 98
Terry Brim 23 49 56 105 48 50 98 212 $20.00
  Team Results 26 34 60 73 79 152
Alan Stout 4 37 35 72 40 37 77
Jim DiSorbo 12 38 41 79 46 47 93 215
  Team Results 31 30 61 78 76 154
Dave McMillin 8 38 40 78 39 41 80
Mike Zibelin 12 44 49 93 44 46 90 216
  Team Results 33 33 66 73 77 150
Danny Adams 14 47 40 87 49 42 91
David Pritchard 20 50 48 98 48 43 91 216
  Team Results 36 32 68 80 68 148
Abizar Khambati 10 42 39 81 47 42 89
Jeff Defilippi 11 38 39 77 45 42 87 217
  Team Results 31 31 62 81 74 155
Bill Crump 14 41 44 85 49 50 99
Liz Smith 20 39 45 84 45 50 95 220
  Team Results 29 31 60 77 83 160
Bob Padamonsky 4 38 38 76 41 38 79
Jim Scott 6 40 39 79 45 39 84 221
  Team Results 33 35 68 81 72 153
Julie Torres 18 47 55 102 45 49 94
Keith Poonwah 18 48 46 94 48 50 98 222
  Team Results 33 33 66 75 81 156
Riley Hoover 4 39 38 77 39 38 77
Todd Leach 11 45 42 87 39 55 94 224
  Team Results 34 34 68 70 86 156
Warren Wiemann 21 50 51 101 49 54 103
Greg Trumbo 19 49 48 97 45 49 94 225
  Team Results 34 34 68 73 84 157
Suresh Sundarababu 22 54 46 100 54 49 103
Richard Moore 23 45 46 91 50 53 103 226
  Team Results 33 32 65 81 80 161
John Prochnow 24 46 51 97 57 58 115
Robert Harrison 31 49 48 97 56 51 107 227
  Team Results 29 31 60 85 82 167
Bill Bala 11 43 42 85 46 43 89
Rick Hall 13 44 44 88 52 47 99 230
  Team Results 32 34 66 85 79 164
Aaron Kalina 25 58 49 107 58 56 114
Milan Jassal 31 56 48 104 58 55 113 235
  Team Results 36 28 64 87 84 171
Kelly Irwin 17 44 45 89 46 52 98
Paul Russo 15 42 50 92 51 53 104 235
  Team Results 30 35 65 80 90 170
Mike Recek 23 53 54 107 48 50 98
Andy Rudack 31 50 58 108 59 63 122 235
  Team Results 32 37 69 79 87 166
James Pham 16 46 52 98 49 48 97
Ed McCarthy 21 52 57 109 46 53 99 235
  Team Results 36 40 76 76 83 159
Richard Hunter 23 47 48 95 56 60 116
James Clark 23 56 53 109 54 55 109 245
  Team Results 31 35 66 86 93 179

 

Close To Pin Competition   @ $10.00
#2 John Prochnow 2' 4" #5 Ed McCarthy 23' 2"
#12 Abizar Khambati 9' 7" #14 Tom Navarijo 14' 9"
                                     
Skins Competition
1st Skins Flight
Appleton, Don 3 3 4 5 3 5 5 5 4 5 4 3 6 4 6 6 4 5
Bala, Bill 7 3 4 5 3 6 5 5 5 6 5 4 5 3 4 6 5 4
Cass, Alan 6 2 4 5 4 4 5 5 5 5 5 3 4 3 4 5 5 5
Cava, Joe 4 4 4 5 3 3 4 5 3 4 4 3 3 3 5 5 4 4 $40.00
Crownover, John 5 3 5 6 5 4 5 4 4 6 6 4 5 4 5 4 4 4
Crump, Bill 5 3 5 5 3 6 5 5 4 9 6 4 4 4 4 5 4 4
Defilippi, Jeff 5 2 4 5 3 4 5 6 4 5 4 3 5 4 4 6 4 4
DiSorbo, Jim 5 2 5 5 3 4 5 5 4 6 5 5 5 3 4 5 4 4
Glass, Ron 5 4 4 4 3 3 7 4 5 6 5 3 4 4 4 5 5 5
Hall, Rick 6 3 5 7 4 4 7 4 4 6 4 4 6 3 6 5 4 6
Hoover, Riley 5 3 4 6 3 4 4 6 4 6 5 3 5 3 4 5 3 4
Khambati, Abizar 5 4 5 6 3 5 5 5 4 5 4 3 4 2 5 6 6 4
Leach, Todd 6 4 4 5 4 6 6 6 4 6 6 4 5 3 4 5 4 5
Lind, Wendell 4 4 5 4 4 5 4 5 5 5 5 3 4 4 4 6 4 4
McCammon, Bob 4 5 3 6 3 6 4 5 4 6 6 4 4 4 3 6 5 5
McMillin, Dave 4 4 4 5 4 4 5 4 4 5 5 3 5 4 5 6 4 3 $40.00
Navarijo, Tom 5 2 5 5 3 4 5 6 5 5 4 3 4 2 4 4 4 5
Nunez, Eddie 3 3 3 5 3 4 4 4 4 5 5 3 5 3 3 4 3 4
Padamonsky, Bob 7 3 4 4 3 4 4 5 4 6 5 3 3 3 4 5 4 5
Scott, Jim 5 3 4 4 3 6 6 5 4 6 5 3 4 3 4 5 4 5
Snow, Mike 4 4 4 5 3 5 4 6 5 6 4 3 4 3 5 6 4 5
Stout, Alan 4 4 4 6 3 3 4 5 4 4 3 3 4 3 5 5 4 4 $40.00
Umesh, S 10 3 4 5 3 5 4 6 4 6 4 3 4 4 6 5 6 5
Zibelin, Mike 5 4 6 5 4 4 5 5 6 8 6 4 5 3 6 5 7 5
2nd Skins Flight
Adams, Danny 7 4 6 6 5 4 5 5 5 5 4 3 5 2 5 5 6 5 $21.50
Alanis, Ovidio 5 4 5 7 3 5 6 6 4 7 4 3 5 4 4 5 5 4
Brim, Terry 5 4 6 6 3 5 9 6 5 9 4 5 5 5 6 12 5 5
Castaneda, David 6 4 5 4 2 5 5 4 4 6 4 4 5 5 5 7 4 5 $21.50
Clark, James 5 6 6 9 4 8 6 6 6 7 6 5 6 7 6 6 5 5
Harrison, Robert 6 4 5 7 6 6 5 5 5 6 6 5 5 3 5 7 6 5
Hunter, Richard 9 4 6 4 4 5 6 4 5 7 5 4 5 4 5 6 6 6
Irwin, Kelly 5 4 7 6 4 4 5 5 4 8 6 3 5 3 6 6 3 5
Jassal, Milan 7 6 5 6 4 6 7 7 8 6 5 3 6 5 4 6 6 7
Kalina, Aaron 6 5 6 10 5 7 6 7 6 10 4 3 5 4 5 8 4 6
McCarthy, Ed 6 7 5 7 4 6 6 6 5 10 6 7 5 4 6 7 6 6
Moore, Richard 7 4 5 6 4 5 5 4 5 6 5 4 4 4 5 7 7 4
Pham, James 6 3 6 5 5 6 6 5 4 5 9 4 5 4 6 8 5 6
Poonwah, Keith 6 3 8 7 4 6 6 3 5 6 6 4 4 4 4 6 5 7 $21.50
Pritchard, David 8 3 5 7 5 5 6 6 5 6 7 4 6 4 5 5 6 5
Prochnow, John 6 2 4 7 4 6 5 7 5 5 5 4 6 6 6 7 7 5 $21.50
Ramirez, Andrew 6 3 5 4 6 4 7 5 5 7 4 3 5 3 5 6 4 6
Recek, Mike 5 5 6 10 5 5 7 5 5 8 6 6 6 4 5 5 6 8
Rudack, Andrew 5 4 6 6 6 4 8 5 6 10 5 8 6 4 6 7 7 5
Russo, Paul 5 4 4 5 4 5 4 7 4 10 5 4 5 5 5 7 4 5
Smith, Liz 5 4 5 5 3 4 4 5 4 6 5 4 4 5 6 7 3 5
Sundarababu, Suresh 10 4 6 6 6 6 6 5 5 5 7 4 4 5 5 7 5 4
Torres, Julie 5 3 5 5 4 8 6 5 6 8 10 6 5 4 7 4 6 5 $21.50
Trumbo, Greg 5 4 5 7 4 7 4 5 8 7 5 4 5 4 3 7 7 6 $21.50
Venters, Lewis 5 3 4 7 3 5 5 5 4 7 4 5 4 4 5 6 4 4
Wiemann, Warren 5 4 7 7 3 6 5 7 6 6 5 5 6 4 7 6 5 7
                                     
ROUND 2   *     LIONS MUNI
Close To Pin Competition   @ $10.00
# 4  Julie Torres 36' 4" # 7   James Pham 9' 3"
# 12   Alan Cass 13' 1" # 17    Alan Stout 12' 5"
                                     
Skins Competition
1st Skins Flight
Appleton, Don 4 7 5 4 6 4 3 6 5 5 5 7 3 7 3 5 4 4
Bala, Bill 4 6 6 4 5 5 6 6 4 4 5 5 5 7 3 5 4 5
Cass, Alan 4 5 5 3 5 7 3 5 5 6 8 6 3 6 3 5 3 4
Cava, Joe 4 5 4 3 4 4 3 5 4 4 4 5 3 5 3 4 3 4
Crownover, John 5 5 4 2 6 4 4 4 3 5 5 7 2 6 4 5 4 5 $34.00
Crump, Bill 5 7 6 4 7 6 3 7 4 7 4 9 3 6 3 5 8 5
Defilippi, Jeff 5 5 5 4 7 5 4 5 5 3 6 5 3 5 5 4 7 4
DiSorbo, Jim 5 5 6 4 5 5 4 6 6 7 5 6 5 6 3 6 5 4
Glass, Ron 4 5 6 5 6 5 4 5 4 3 5 6 4 6 3 6 3 4
Hall, Rick 5 10 6 5 5 5 4 8 4 5 8 6 3 7 3 5 5 5
Hoover, Riley 5 5 4 3 4 5 4 5 4 4 4 5 3 6 4 4 4 4
Khambati, Abizar 5 7 4 4 6 6 5 5 5 5 5 8 3 5 4 5 3 4
Leach, Todd 5 5 4 4 4 4 4 5 4 6 5 8 6 8 3 7 5 7
Lind, Wendell 6 5 5 4 4 4 3 6 5 5 5 6 4 6 3 5 3 4
McCammon, Bob 5 7 4 4 4 6 4 5 5 4 4 5 3 5 3 5 3 5
McMillin, Dave 5 5 5 3 4 5 2 6 4 4 5 5 4 7 5 4 4 3 $34.00
Navarijo, Tom 4 5 5 4 6 5 3 7 4 5 5 5 3 6 3 2 3 6 $17.00
Nunez, Eddie 4 5 4 3 4 5 3 5 4 4 4 4 3 5 4 4 3 4
Padamonsky, Bob 4 6 5 3 4 4 3 8 4 5 4 5 3 5 4 4 4 4
Scott, Jim 5 5 4 3 6 4 4 6 8 5 4 4 4 6 2 5 4 5
Snow, Mike 4 5 4 3 6 5 4 6 5 5 4 5 3 5 3 5 4 4
Stout, Alan 5 6 5 3 5 4 3 5 4 4 4 5 5 6 2 4 3 4
Umesh, S 5 4 6 2 5 6 4 5 4 5 6 7 2 4 3 4 4 6 $34.00
Zibelin, Mike 5 6 5 3 6 4 4 6 5 6 4 7 5 5 5 5 4 5
2nd Skins Flight
Adams, Danny 6 10 4 4 5 5 4 6 5 6 4 6 3 6 4 5 4 4 $21.50
Alanis, Ovidio 8 8 5 4 4 5 4 6 5 5 4 7 5 6 3 7 5 4
Brim, Terry 5 5 5 5 6 8 3 7 4 6 4 6 3 5 4 7 9 6
Castaneda, David 5 6 6 5 7 4 4 6 5 7 3 8 5 6 5 7 4 5 $21.50
Clark, James 7 7 7 5 5 5 4 8 6 7 6 8 6 8 3 8 3 6
Harrison, Robert 5 7 8 5 7 8 3 7 6 5 7 9 4 7 6 5 4 4
Hunter, Richard 7 9 6 3 6 6 5 8 6 6 6 10 6 8 5 7 6 6
Irwin, Kelly 5 7 5 4 6 4 4 6 5 5 5 7 6 7 5 9 4 4
Jassal, Milan 8 6 8 7 8 6 3 8 4 6 8 7 3 8 4 7 7 5
Kalina, Aaron 9 9 6 4 6 6 7 6 5 8 7 6 8 5 4 7 4 7
McCarthy, Ed 4 6 8 6 5 4 4 4 5 7 6 7 4 7 5 6 6 5 $21.50
Moore, Richard 5 6 6 4 6 5 4 8 6 6 5 7 4 8 5 10 4 4
Pham, James 8 7 6 4 5 5 3 7 4 5 6 6 6 9 4 5 3 4
Poonwah, Keith 5 6 7 5 4 5 5 7 4 7 5 6 5 8 4 4 6 5 $21.50
Pritchard, David 6 6 5 4 5 7 3 6 6 4 4 6 4 5 4 5 6 5
Prochnow, John 7 9 6 5 7 5 5 8 5 4 8 9 9 8 3 7 4 6
Ramirez, Andrew 5 5 5 3 5 4 3 6 4 5 4 5 5 6 4 5 4 5 $21.50
Recek, Mike 5 5 6 6 6 4 4 8 4 7 7 6 4 6 4 6 4 6
Rudack, Andrew 6 10 6 6 6 6 4 9 6 5 5 10 4 10 5 7 8 9
Russo, Paul 8 6 6 4 5 5 3 7 7 6 5 8 4 7 5 6 7 5
Smith, Liz 7 7 5 4 4 4 4 5 5 5 5 9 3 8 3 9 4 4
Sundarababu, Suresh 6 6 7 4 6 5 6 9 5 5 4 9 4 10 4 5 4 4
Torres, Julie 5 5 7 3 5 4 4 7 5 6 6 7 5 5 3 8 4 5
Trumbo, Greg 5 5 5 3 6 6 3 7 5 6 5 7 3 5 4 10 3 6
Venters, Lewis 5 6 5 5 3 6 4 5 5 5 4 6 3 7 4 6 4 5 $21.50
Wiemann, Warren 4 6 7 4 6 6 4 6 6 6 7 8 4 6 5 8 5 5
   
Schedule and Results Resources & Links MGA Home