To CTGA Home


Tee Times
Statistics
Rules and Regulations

Contact Us
MGA Home

.

Handicap & Participation YTD

RESULTS thru Spicewood   -    Jan 31, 2010
Handicaps thru
2010    Rounds  Played  YTD
3 Month Prior History
CTGA ID#
Member
Jan 31 , 2010
Dec 31, 2009
Nov 30 , 2009
Oct 31 , 2009
Index
Hcp
Index
Hcp
Index
Hcp
Index
Hcp
381  Abrams, Jim 12.7 13 0 12.7 13 12.7 13 12.7 13
467  Alvers, Matt 3.6 4 1 1.9 2 1.9 2 0.0 0
456  Anderson, Joan 20.5 23 0 20.5 23 20.5 23 20.5 20
390  Atwell, Steve 13.0 14 1 13 14 13 14 12.9 14
96  Barnes, Steve 15.1 16 0 15.1 16 15.1 16 15.1 16
433  Bass, Ron 12.8 14 0 12.8 14 12.8 14 12.8 14
475  Bayer, Garry 7.2 8 1 ---- ---- ---- ---- ---- ----
479  Bera, Jebadiah --- --- --- ---- ---- ---- ---- ---- ----
478  Bera, Michael --- --- --- ---- ---- ---- ---- ---- ----
307  Bowman, Jeff 18.4 20 4 18.2 19 18.2 19 17.8 19
351  Bowman, Sally 6.8 8 0 6.8 8 6.8 8 6.8 7
119  Brown, Martin 25.5 27 3 25.4 27 25.4 27 24.4 26
434  Cearley, Mike 14.3 15 2 14.3 15 14.3 15 14.3 15
431  Chesley, Chris 10.6 11 0 10.6 11 10.6 11 10.6 11
411  Clark, John 15.7 17 1 15.7 17 15.7 17 15.7 17
422  Clifton, Les 4.9 5 0 4.9 5 4.9 5 4.9 5
420  Clifton, Owen 4.5 5 0 4.5 5 4.5 5 4.5 5
469  Closner, JB 26.3 28 1 26.3 28 26.3 28 ---- ----
472  Craven, Todd 10.9 12 2 10.0 11 10.0 11 ---- ----
442  Crawford, Jay 15.7 17 2 15.7 17 15.7 17 15.3 16
447  Crook, Adam 5.7 6 3 5.6 6 5.8 6 5.4 6
43  Crownover, John 11.1 12 1 11.1 12 11.1 12 10.9 12
353  Cullins, Mark 21.4 23 4 21.4 23 22.0 23 19.8 21
455  Davis, Bob 7.0 7 2 7.0 7 7.0 7 6.9 7
430  DeGroot, Paul 16.9 18 3 16.4 17 16.4 17 16.1 17
402  Eikner, John 27.4 29 6 26.9 29 26.9 29 26.6 28
289  Fasnacht, Troy 10.4 11 2 10.4 11 11.0 12 11.0 12
474  Fredrickson, Stephen 19.1 20 1 19.1 20 19.1 20 ---- ----
427  Frey, Leonard 3.1 3 1 3.1 3 3.1 3 2.9 3
295  Friar, Helen 17.1 19 1 17.1 19 17.1 19 16.9 16
311  Gimenez, Joe 15.9 17 6 15.9 17 15.9 17 15.9 17
352  Giroux, Chris 19.8 21 3 18.7 20 18.7 20 18.7 20
403  Giroux, Melissa 30.4 34 1 30.4 34 30.4 34 30.4 29
3  Givens, Carl 16.3 17 5 15.6 17 16.0 17 15.8 17
465  Gonzales, Ponch 19.5 21 1 19.5 21 19.5 21 20.8 22
463  Gross, Harvey 19.9 21 1 16.3 17 16.3 17 14.5 15
470  Gunther, Keri 30.8 33 2 20.4 22 20.4 22 ---- ----
99  Guzaldo, Anthony 12.3 13 2 12.3 13 12.3 13 12.3 13
406  Hackathorn, Nathan 8.6 9 4 8.0 8 8.0 8 7.4 8
466  Hale, Mark 8.0 8 1 10.6 11 10.6 11 10.6 11
62  Hall, Rick 11.2 12 3 10.9 12 10.9 12 10.9 12
458  Hill, Mark 4.9 5 0 4.9 5 4.9 5 4.9 5
53  Hollingsworth, Alan 19.6 21 0 19.6 21 19.6 21 19.6 21
261  Homeier, Carl 12.5 13 0 12.5 13 12.5 13 12.5 13
6  Hoover, Riley 6.5 7 1 6.1 6 6.1 6 6.1 6
414  Johnson, Bobby V 13.5 14 0 13.5 14 13.5 14 13.5 14
255  Johnston, Gaylon 14.4 15 0 14.4 15 14.4 15 14.4 15
228  Jones, Jeff 15.7 17 4 15.2 16 15.3 16 15.5 16
332  Keen, Roger 15.3 16 2 15.3 16 15.3 16 15.1 16
450  Kerfoot, Jason 20.7 22 1 20.7 22 20.7 22 20.7 22
449  LaPrairie, Matt 4.1 4 3 4.1 4 4.1 4 5.6 6
453  Lauper, Mark 14.6 16 0 14.6 16 14.6 16 14.6 16
387  Lawless, John 20.5 22 4 19.5 21 19.5 21 ---- ----
425  Layton, Hunter 6.8 7 0 6.8 7 6.8 7 6.8 7
270  Ledbetter, Tommy 8.5 9 4 8.5 9 9 10 ---- ----
375  Liang, Okpun 11.6 13 0 11.6 13 11.6 13 11.6 11
13  Lind, Wendell 12.2 13 0 12.2 13 ---- ---- ---- ----
457  Lowe, Kevin 9.1 10 4 8.6 9 8.1 9 8.1 9
22  McCarthy, Ed 34.1 36 0 34.1 36 34.1 36 34.1 36
18  McGuire, Dave 7.6 8 1 7.5 8 7.5 8 7.5 8
460  McKeehan, Kelly 33.5 36 0 28.9 31 28.9 31 26.7 28
290  Melnyk, Brian 7.4 8 3 7.4 8 7.9 8 7.3 8
396  Miers, Cory 15 16 2 15.0 16 15.0 16 15.0 16
371  Morales, Juan 15.1 16 3 14.3 15 14.3 15 14.3 15
391  Napora, Andrew 17.2 18 2 17.1 18 17.1 18 17.0 18
473  Nipko, Michelle 15.5 17 1 15.5 17 15.5 17 ---- ----
5  Nunez, Eddie 2.6 3 6 1.6 2 0.8 1 0.7 1
70  Nunez, Sean 1.9 2 7 1.3 1 1.3 1 1.4 1
286  Olson, Dave 15.3 16 0 15.3 16 15.3 16 15.3 16
471  Padua, Vince 8.3 9 2 8.3 9 13.3 14 ---- ----
459  Peloquin, Rick 12.4 13 0 12.4 13 12.4 13 12.4 13
330  Pfeffer, Gary 24.3 26 1 24.3 26 24.3 26 24.3 26
435  Preece, Scott 16.2 17 4 15.9 17 15.3 16 15.0 16
287  Ross, Wil 13.9 15 1 13.7 15 13.7 15 13.7 15
452  Rudi, Erik 6.2 7 1 5.7 6 5.7 6 5.7 6
326  Sherrell, Arny 23.8 25 4 23.8 25 23.3 25 22.9 24
477  Shuck, Jimmy 18.1 19 1 ---- ---- ---- ---- ---- ----
194  Sigman, Mike 13.9 15 6 13.9 15 14.8 16 14.6 16
464  Smith, Bill 16.2 17 4 16.2 17 14.9 16 12.7 13
368  Smith, Jim 15.3 16 3 15.2 16 15.2 16 15.2 16
401  Spellings, Dude 13.1 14 6 13.1 14 13.5 14 13.8 15
386  Suarez, Aziel 6.4 7 0 6.4 7 6.4 7 6.4 7
288  Taylor, Ben 10.5 11 0 10.5 11 10.5 11 10.5 11
454  Tewell, Andy 9.3 10 1 7.8 8 7.8 8 7.8 8
231  Torres, Julie 12.6 14 1 12.6 14 12.6 14 12.6 12
468  Vachon, Tim 15.4 16 2 15.4 16 15.4 16 ---- ----
408  Wadle, Chris 9.7 10 6 9.7 10 10.1 11 11.0 12
380  Weaver, Brad 11.7 12 0 11.7 12 11.7 12 11.7 12
462  Wofford, Randall 15.9 17 4 15.9 17 16.3 17 13.9 15
429  Yadouga, Joey 6.5 7 1 6.0 6 6.0 6 6.0 6
476  Youngblood, Ryan 8.2 9 1 ---- ---- ---- ---- ---- ----

 

 
Schedule and Results Resources & Links