To CTGA Home


Tee Times
Statistics
Rules and Regulations

Contact Us
MGA Home

.

Fedex cup points competition ytD

through:  Spicewood Jan 31, 2010
(Points awarded in Individual Format Events only)
Player
Rounds Played
Total
Points
Avg Pts per Round
Abrams, Jim 0 0 0
Alvers, Matt 1 2,000 2,000
Anderson, Joan 0 0 0
Atwell, Steve 0 0 0
Barnes, Steve 0 0 0
Bass, Ron 1 2,125 2,125
Bayer, Garry 0 0 0
Bowman, Jeff 2 4,875 2,438
Bowman, Sally 0 0 0
Brown, Marty 2 5,750 2,875
Cearley, Mike 2 3,875 1,938
Chesley, Chris 0 0 0
Clark, John 1 1,875 1,875
Clifton, Les 0 0 0
Clifton, Owen 0 0 0
Closner, JB 0 0 0
Craven, Todd 2 4,000 2,000
Crawford, Jay 1 1,875 1,875
Crook, Adam 2 8,000 4,000
Crownover, John 1 1,750 1,750
Cullins, Mark 2 5,625 2,813
Davis, Bob 2 5,500 2,750
DeGroot, Paul 2 6,875 3,438
Eikner, John 4 10,685 2,671
Fasnacht, Troy 2 5,375 2,688
Fredrickson, Stephen 1 2,750 2,750
Frey, Leonard 1 1,875 1,875
Friar, Helen 0 0 0
Gimenez, Joe 4 13,500 3,375
Giroux, Chris 1 1,875 1,875
Giroux, Melissa 0 0 0
Givens, Carl 4 10,375 2,594
Gonzales, Ponch 1 1,875 1,875
Gross, Harvey 1 2,250 2,250
Gunther, Keri 2 3,875 1,938
Guzaldo, Anthony 2 4,250 2,125
Hackathorn, Nathan 2 3,750 1,875
Hale, Mark 1 5,000 5,000
Hall, Rick 3 6,625 2,208
Hill, Mark 0 0 0
Hollingsworth, Alan 0 0 0
Homeier, Carl 0 0 0
Hoover, Riley 0 0 0
Johnson, Bobby V 0 0 0
Johnston, Gaylon 0 0 0
Jones, Jeff 3 8,125 2,708
Keen, Roger 2 4,125 2,063
Kerfoot, Jason 1 1,935 1,935
LaPrairie, Matt 2 8,250 4,125
Lauper, Mark 0 0 0
Lawless, John 3 12,000 4,000
Layton, Hunter 0 0 0
Ledbetter, Thomas 3 12,000 0
Liang, Okpun 0 0 0
Lind, Wendell 0 0 0
Lowe, Kevin 3 7,375 2,458
McCarthy, Ed 0 0 0
McGuire, Dave 0 0 0
McKeehan, Kelly 0 0 0
Melnyk, Brian 3 8,875 2,958
Miers, Cory 1 2,250 2,250
Morales, Juan 3 7,625 2,542
Napora, Andrew 2 7,500 3,750
Nipko, Michelle 1 1,875 1,875
Nunez, Eddie 4 10,000 2,500
Nunez, Sean 5 11,000 2,200
Olson, Dave 0 0 0
Padua, Vince 2 10,000 5,000
Peloquin, Rick 0 0 0
Pfeffer, Gary 1 2,125 2,125
Preece, Scott 3 6,125 2,042
Ross, Wil 0 0 0
Rudi, Erik 1 1,875 1,875
Sherrell, Arny 3 6,750 2,250
Shuck, Jimmy 0 0 0
Sigman, Mike 4 14,125 3,531
Smith, Bill 4 11,000 2,750
Smith, Jim 2 8,000 4,000
Spellings, Dude 4 12,750 3,188
Suarez, Aziel 0 0 0
Taylor, Ben 0 0 0
Tewell, Andy 1 1,875 1,875
Torres, Julie 0 0 0
Vachon, Tim 1 2,500 2,500
Wadle, Chris 5 16,875 3,375
Weaver, Brad 0 0 0
Wofford, Randall 4 9,000 2,250
Yadouga, Joey 1 3,000 3,000
Youngblood, Ryan 0 0 0

 

 

 
Schedule and Results Resources & Links